Awards & Achievements
Awards & Achievements
Awards & Achievements for Non-Academic Areas
| Non-Academic Areas | 2011 | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|
| Character Development Award | Development Award | ||||
| National Education Award | Development Award | ||||
| Singapore Green Awards | Palm Award | Hibiscus Award & 3R Award | |||
| National Arts Education Award | Nil | Nil | Nil | Nil | GLOW Award |
| Non-Academic Areas | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SYF – Concert Band | NA | *Gold | NA | Gold with Honours | NA | Gold with Honours | NA | Gold with Honours | NA | Gold with Honours | NA | Distinction |
| SYF – Guzheng | NA | Gold | NA | Gold with Honours | NA | Silver | NA | Gold | NA | Gold | NA | Distinction |
| SYF – Chinese Dance | Gold | Bronze | NA | Bronze | NA | Silver | NA | Silver | NA | Silver | NA | Distinction |
| SYF – Indian Dance | Gold | Gold | NA | Bronze | NA | Gold | NA | Silver | NA | Silver | NA | Accomplishment |
| SYF – Malay Dance | Silver | Bronze | NA | Silver | NA | Silver | NA | Silver | NA | Silver | NA | Accomplishment |
| SYF – Choir | NA | Silver | NA | Bronze | NA | Silver | NA | Silver | NA | Silver | NA | Distinction |
| SYF – Chinese Orchestra | NA | Bronze | NA | Gold with Honours | NA | Gold | NA | Gold | NA | Silver | NA | Distinction |
| SYF – Visual Art | – | NA | – | NA | – | NA | 1 Silver | NA | 2 Silver 1 Bronze | NA | Recognition | NA |
| Physical Fitness | Silver | Gold | Silver | Gold | Gold | Gold | Silver | Silver | Silver | NA | ||
| School Video Award | 1 Silver | NA | 1 Platinum 1 Gold | 1 Gold 1 Silver | 1 Platinum 1 Silver | 1 Gold 1 Silver | 1 Gold | 1 Gold 1 Merit | 1 Gold 1 Silver | 1 Gold 1 Silve |
* Best Symphonic Band of the Year
| Awards | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|
| SAA (Aesthetics) | &&& | &&&& | &&&&& | &&&&&& | &&&&&&& | |||||
| SAA (Sports) | & | && | ||||||||
| DA (Character Devt) | & | && | &&& | |||||||
| CHERISH | & Silver | && Silver | &&& Silver |