2023 Pupil Achievements
See the full list of pupils who excelled in sports, arts, and academic competitions in 2023.
2023 pupil achievements in competitions and events
Title of Event / Competition | Type of Event | Results of Competition | Name of Pupil | Class |
National School Games Wushu Competition 2023 | Senior Division | 4th in 5-Duan Cudgel 3rd in 5-Duan Changquan 2nd in 1st International Cudgel 4th in 1st International Nanquan 5th in 1st International Nan Gun | ||
NTU-22nd National Chinese Calligraphy Competition | Primary Category | Excellence Award | ||
National Primary Schools Chinese | Primary Category | Consolation Award Consolation Award Excellence Award | ||
“Awe-Inspiring Virture and Ocean of Wisdom” | Primary Category | Won Harmony Award Cup as a team | ||
“Awe-Inspiring Virture and Ocean of Wisdom” | Primary Category | Excellence Award | ||
SYFGoesOnline | Dance Verse 23 | Certificate of Participation | ||
National Thinkers Challenge | National | Top 15 Teams | ||
Singapore Moo-O Awards 2023 | Primary 3 Level (participating schools) | Merit Award | ||
Raffles Institution Primary Mathematics World Contest (RIPMWC) 2023 | Competition | DISTINCTION | FOO KEE YUK | 6D |
LEE JIA QI ELYSE | 5D | |||
AVALYN TAN ZI YING | 5B | |||
YEO KAI JIE CAYLE | 5F | |||
GUOH ZHI YAO CLARA | 5F | |||
YEOW CHUN MIN | 5H | |||
CHONG SHENG XIANG KIERAN | 5G | |||
River Valley Mathematics Challenge (RVMC) 2023 | Competition | Certificate of Participation | JARRETT CHIM YAN XU | 6E |
DYLAN KOH | 6B | |||
KWAN FU LAM, CHARLES | 6B | |||
Asia-Pacific Mathematical Olympiad for Primary School (APMOPS) 2023 | Competition | Bronze Award | CHERISH NG EN XIN | 5D |
KWAN FU LAM, CHARLES | 6B | |||
ONG SUANG ZHI | 5B | |||
National Mathematical Olympiad of Singapore (NMOS) 2023 | Competition | Bronze | YE ZIHAN | 3H |
ANG YUN ZHI, LEEROY | 4A | |||
AVALYN TAN ZI YING | 5B | |||
CHUA JIA YANG, JORDAN | 5B | |||
LIM JUN SHENG ERNEST | 5B | |||
ONG SUANG ZHI (WANG XUANZHI) | 5B | |||
TEO CHEE YAO | 5B | |||
KOH LIONG TENG | 5D | |||
CHLOE CHIA YI EN | 5G | |||
CHONG SHENG XIANG KIERAN | 5G | |||
TAN LIP LENG CHAYDEN | 5G | |||
TREVOR BAY SHAO EN | 5G | |||
CHAN TIAN XI | 5H | |||
HENG DING XIANG DAYVEN | 5H | |||
ONG RUI SHENG | 5H | |||
Anglican High School Invitational 2023 | Junior Division Boys | 2nd | LOH ZI YI CLOVIS | 3A |
LOW ZHE JUN | 3B | |||
SNG ZHEN JIE, RAYNE | 3F | |||
TAN RUI ZHE REYES | 3F | |||
ABRAM WONG ZY WIN | 3G | |||
ANG YUN ZHI, LEEROY | 4A | |||
MATTHEW WYATT TAN | 4A | |||
KIERAN BOO JUN HUI | 4B | |||
JOSHUA ABRAHAM | 4C | |||
WANG ZHIKAI MARC | 4D | |||
ADL ARIF MANN | 4G | |||
GREGORY NG TSE YIN | 4G | |||
HONG SEING HEI CLYDE | 4G | |||
ZHONG LIN YOU | 4G | |||
GORDON CAI JIERONG | 4H | |||
Anglican High School Invitational 2023 | Junior Division Girls | 4th | LEE XANN | 3A |
WONG SZE WING | 3A | |||
GAY HSUAN TONG ALICIA | 3B | |||
WONG KAI QI, KATE | 3B | |||
NG SHI EN CHARLENE | 3F | |||
SAMANTHA ONG TZE XUAN | 4A | |||
FOO RUI ANN VICTORIA | 4C | |||
JOVELLE TAN HUI EN | 4C | |||
SIH YU XUAN, NICOLE | 4E | |||
SEOW YU XUAN, ASHLEY | 4F | |||
MAKAELA AMELYN WONG MENDOZA | 4H | |||
TAN LE XUAN | 4H | |||
Anglican High School Invitational 2023 | Senior Division Boys | 3rd | CHIAM CHUNG YI | 5A |
KEON CHIN | 5A | |||
ONG JING YI REVAN | 5A | |||
TING SZE HAO | 5A | |||
JEREMY KAM SIONG JOI | 5C | |||
SHAYNE NG SEOW YE | 5D | |||
TAN ZHI HAO CAYDEN | 5E | |||
POH YU YANG JEREMY | 5F | |||
YEO KAI JIE CAYLE | 5F | |||
SIM YONG CHEE ALASTAIR | 5G | |||
KOEN SHAO ZHEN FENG | 5H | |||
ONG RUI SHENG | 5H | |||
RAYNER CHOW BIN KAI | 5B | |||
SEETHO YEU XIANG TRAVIS | 5D | |||
SOON SWEE SENG | 5B | |||
Anglican High School Invitational 2023 | Senior Division Boys | 2nd | TAN XIN HUI KAYLENE | 5A |
SIEW XUAN YING SAMANTHA | 5B | |||
CARABELL NEO SZE KHIM | 5D | |||
ENG LING XI, EMMELINE | 5D | |||
YUEN RI ZUAN | 5E | |||
LOO SZE YING | 5F | |||
LOH YU XUAN | 5G | |||
LOH ZI XUAN CHLOE | 5G | |||
LIM YUQI SOMMER | 5H | |||
DORA GOI | 5C | |||
18th Char Yong Cup Inter-Primary School Xiangqi Competition | CHU HONG E | 6A | ||
ONG YING XUAN | 6C | |||
CAO JUNZHE | 6D | |||
LIN SENHAO | 6E | |||
GOH JING MIN | 6F | |||
CHEN YIWEN, SAMUEL | 6G | |||
ETHAN LEE RUI ZHE | 5D | |||
KOH SENG HO ALDEN | 5D | |||
LIN XINHAO | 5D | |||
GOI YONG RUI CAVELL | 5E | |||
HUBERT FOO YONG CHANG | 5F | |||
YEO KAI SER | 5H | |||
TAN YITIAN | 5H | |||
ISSAC LIM ZONGHAN | 4B | |||
LOW YIET HONG | 4E | |||
KWA JUN HE RAPHAEL | 4E | |||
GOH KEE YEN | 4F | |||
NEO KAI XIANG | 4H | |||
SHELDON HO KUANG YI | 4H | |||
DARIUS WONG YI XIANG | 3B | |||
ZHANG YAHAN | 3C | |||
NICHOLAS CHAN JIAN HAO | 3D | |||
TREVOR KWEK YU HAN | 3E | |||
NAI XUE HAN ELLIOT | 3E | |||
PHELIX PENG YUE | 3E | |||
WONG XING ZHI | 3F | |||
Singapore Primary Science Olympiad (SPSO) 2023 | Silver | TEO CHEE YAO | 5B | |
YAP JIE MIN | 5B | |||
ONG RUI SHENG | 5H | |||
Bronze | PEH MING HERNG | 5F | ||
TOH XUAN RUI, LUCAS | 5F |
